APPSC Departmental Test Results 2020 with Names
APPSC Departmental Test Results 2020 with Names May / November 2021 @ psc.ap.gov.in AP Department Test Results Paper Codes 88-97, 37 141 –appsc department test result 2020 paper code 141 with names APPSC Departmental Tests Notification of May / Nov 2021 Hall tickets download May Session Results, EOT,GOT and Special Language Exams 2021 Download GOT, EOT May / Nov 2020 Session Results of Codes 88-97, 37 & 141 . APPSC Departmental Tests Nov Session and May Session GOT (Code 88,97) Gazetted Officers Test Results Download, EOT (Code 141) Accounts Test for Executive Officers Test Results Download, Spl Lang Test RESULTS Download appsc department test results are made available Here
How to Download APPSC Departmental Test Results 2020 with Names
- First Open APPSC Departmental Test Official Website – Click Here for Official Website
- Then Click on Results button- Click Here Direct Result Page
- Now Departmental Results Page will display
- Now Select Departmental Test Season
- On that select Select Paper Code Ex: GOT Paper code 88,97 link or EOT Paper Code 141 link or Language paper code 37 link
- Now that paper result pdf open in another tab
- Now save that pdf in your mobile
- Then Click on Find button and enter your hall ticket No
- Then Finally Click on ok
AP Departmental Test Papers Codes Department Wise
S.NO | PAPER CODE | PAPER NAME |
1 | 001-009-023-034-053 | SUBORDINATE ACCOUNTS SERVICE EXAMINATION |
2 | 002 – 012 – 020 | DEPUTY INSPECTORS TEST (WITH BOOKS) |
3 | 003-013-021-035-054-071 | EXCISE DEPARTMENT TEST |
4 | 4 | DEPARTMENTAL TEST FOR CLERKS IN THE POLICE DEPARTMENT (WITH BOOKS) |
5 | 5 | SECOND CLASS LANGUAGE TEST (WITH OUT BOOKS) |
6 | 6 | GUJARATHI LANGUAGE TEST (WITH OUT BOOKS) |
7 | 7 | MARWARI LANGUAGE TEST(WITH OUT BOOKS) |
8 | 8 | ACCOUNTS TEST FOR SUBORDINATE OFFICERS, PART – I (WITH BOOKS) |
9 | 10 | ACCOUNTS TEST FOR SUBORDINATE OFFICERS, PART-II (WITH BOOKS) |
10 | 014 – 029 | ACCOUNTS TEST FOR PUBLIC WORKS WORKSHOP OFFICERS (WITH BOOKS) |
11 | 015 – 024 – 056 – 085 | FISHERIES DEPARTMENT TEST-II (WITH OUT BOOKS) |
12 | 016 – 025 – 039 | FIRE SERVICE DEPARTMENT TEST |
13 | 017 – 026 – 042 – 061 – 076 – 086 | DEPARTMENTAL TEST FOR OFFICERS OF THE FOREST DEPARTMENT |
14 | 018 – 027 – 043 – 062 | THE REVENUE TEST (WITH BOOKS) |
15 | 019 – 028 | THE TRANSLATION TEST (WITH OUT BOOKS) |
16 | 022 – 040 – 057 – 075 | LABOUR, FACTORIES AND BOILERS DEPARTMENT TEST |
17 | 030-063-081-113-138 | DIVISIONAL TEST |
18 | 031-064-089-114-46-79-100-129 | TREASURIES & ACCOUNTS SERVICE EXAMINATION PART – I & II |
19 | 032-065-090-115-047-080-101-130-143 | DEPARTMENTAL TEST FOR EMPLOYEES OF SERICULTURE DEPARTMENT PART – I & II |
20 | 033 – 048 – 066 – 082 | JAIL DEPARTMENT TEST (WITH BOOKS) |
21 | 036-049-067 | SPECIAL LANGUAGE TEST ( LOWER STANDARD ) (WITH OUT BOOKS) |
22 | 37 | SPECIAL LANGUAGE TEST ( HIGHER STANDARD ) (WITH OUT BOOKS) |
23 | 041 – 059 | DEPARTMENTAL TEST FOR CHIEF AND DEPUTY CHIEF ACCOUNTANTS IN THE ANDHRA PRADESH ELECTRICITY DEPARTMENT (WITH OUT BOOKS) |
24 | 044-078-099-128 | DEPARTMENTAL TEST FOR A.P WORKS ACCOUNTS SERVICE (WITH BOOKS) |
25 | 45 | THE CIVIL JUDICIAL TEST, PART – I (WITH BOOKS) |
26 | 50 | DEPARTMENTAL TEST FOR OFFICERS OF THE ANDHRA PRADESH AGRICULTURE SERVICE |
27 | 51 | ANIMAL HUSBANDRY DEPARTMENT TEST (WITH BOOKS) |
28 | 052 – 070 – 083 – 094 | REGISTRATION DEPARTMENT TEST (WITH BOOKS) |
29 | 55 | PORT DEPARTMENT TEST, HIGHER GRADE (WITH BOOKS) |
30 | 058 – 074 | SPECIAL LANGUAGE TEST (ADVANCED STANDARD) (WITH OUT BOOKS) |
31 | 060 – 068 | DEPARTMENTAL TEST FOR EMPLOYEES OF ANDHRA PRADESH GOVERNMENT LIFE INSURANCE DEPARTMENT (WITH BOOKS) |
32 | 069 – 087 | REVENUE DRAUGHTSMAN’S TEST (WITH OUT BOOKS) |
33 | 72 | PORT DEPARTMENT TEST, LOWER GRADE (WITH BOOKS) |
34 | 77 | INDIAN EVIDENCE ACT TEST (WITH BOOKS) |
35 | 084 – 093 – 105 – 123 | LOCAL FUND AUDIT DEPARTMENT TEST |
36 | 088 – 097 | DEPARTMENTAL TEST FOR GAZETTED OFFICERS OF EDUCATION DEPARTMENT (WITH BOOKS) |
37 | 092 – 102 | DEPARTMENTAL TEST FOR OFFICERS OF THE A.P. COMMERCIAL TAXES SUBORDINATE SERVICE (WITH BOOKS) |
38 | 95 | FISHERIES DEPARTMENT TEST – I (WITH BOOKS) |
39 | 096 – 104 | DEPARTMENTAL TEST FOR STAFF OF NATIONAL EMPLOYMENT SERVICE (WITH OUT BOOKS) |
40 | 098 – 108 – 127 – 136 | THE CRIMINAL JUDICIAL TEST |
41 | 103 – 126 | ENDOWMENTS DEPARTMENT TEST |
42 | 106 – 124 | TRANSPORT DEPARTMENT TEST (WITH BOOKS) |
43 | 107-125-139 | DEPARTMENTAL TEST FOR MINISTERIAL STAFF OF FOREST DEPARTMENT |
44 | 109 – 118 | SURVEYOR’S TEST (HIGHER GRADE) (WITH OUT BOOKS) |
45 | 110 – 119 | SURVEY & SETTLEMENT SURVEYOR’S TEST (HIGHER GRADE), (WITH OUT BOOKS) |
46 | 111 – 120 | SURVEYOR’S TEST (LOWER GRADE) (WITH OUT BOOKS) |
47 | 112 – 121 | SURVEY & SETTLEMENT SURVEYOR’S TEST (LOWER GRADE), (WITH OUT BOOKS) |
48 | 116 – 133 | SURVEY INSPECTOR’S TEST (WITH OUT BOOKS) |
49 | 117 – 134 | SURVEY & SETTLEMENT INSPECTOR’S TEST (WITH OUT BOOKS) |
50 | 122 – 135 | COMPUTATION TEST (WITH OUT BOOKS) |
51 | 131 | DEPARTMENTAL TEST FOR GOVERNMENT PRESS OFFICERS (WITH BOOKS) |
52 | 132 | DEPARTMENTAL TEST FOR STATIONERY, PRINTING AND STORES PURCHASE DEPARTMENT (WITH BOOKS) |
53 | 137 – 142 | ACCOUNTS TEST FOR PWD OFFICERS & SUBORDINATES (WITH BOOKS) |
54 | 140 | DEPARTMENTAL TEST FOR ACCOUNTS IN AP ELECTRICITY DEPARTMENT (WITH BOOKS) |
55 | 141 | ACCOUNTS TEST FOR EXECUTIVE OFFICERS (WITH BOOKS) |
56 | 144 | THE AGRICULTURE DEPARTMENT TEST (WITH BOOKS) |
57 | 145-147 | THE CIVIL JUDICIAL TEST PART-II |
58 | 146 – 148 | ACCOUNTS TEST FOR EMPLOYEES OF LOCAL BODIES (WITH BOOKS) |
59 | 149 | DEPARTMENTAL TEST FOR GAZETTED & NON GAZETTED STAFF OF APSPSC (WITH BOOKS) |
60 | 150 | DEPARTMENTAL TEST FOR MINES AND GEOLOGY (WITH OUT BOOKS) |
61 | 151 | MARKETING DEPARTMENT TEST (WITH BOOKS) |
62 | 152 | DEPARTMENTAL TEST FOR TECHNICAL STAFF OF A.P ELECTRICAL INSPECTORATE SERVICE (WITH BOOKS) |
63 | 153 | DEPARTMENTAL TEST FOR NON-TECHNICAL STAFF IN A.P. ELECTRICAL INSPECTORATE SERVICE (WITH BOOKS) |
64 | 155 | THIRD CLASS LANGUAGE TEST (VIVA-VOCE ONLY) |
65 | 156-157-158-159 | JUVENILE WELFARE CORRECTIONAL SERVICES AND WELFARE OF STREET CHILDREN DEPARTMENTAL TEST (WITH BOOKS) |
66 | 5 | SECOND CLASS LANGUAGE TEST (WITH OUT BOOKS) & VIVA-VOCE |
67 | 036-049-067 | SPECIAL LANGUAGE TEST ( LOWER STANDARD ) (WITH OUT BOOKS) & VIVA-VOICE |
Download APPSC Department Test Results from 2007 to 2020
appsc department test results appsc department test result departmental test results with names appsc departmental test notification appsc departmental test 2019 departmental test results with names appsc departmental test notification appsc departmental test results november 2013 with names appsc departmental test results paper code 141 departmental test results with names appsc departmental test notification appsc departmental test 2019 appsc departmental test results 2019 appsc departmental test results november 2013 with names 2014 2015 departmental test results 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Sl. no. | Notification Name & No. | Result | US Format |
---|---|---|---|
1.
|
RESULTS OF NOV, 2007 (06/2008) | Click Here | |
2.
|
RESULTS OF MAY, 2009 (05/2009) | Click Here | |
3.
|
RESULTS OF NOVEMBER 2009 (02/2010) | Click Here | |
4.
|
RESULTS OF MAY 2010 (19/2010) | Click Here | |
5.
|
RESULTS OF NOVEMBER 2010 (11/2011) | Click Here | |
6.
|
RESULTS OF NOVEMBER 2011 (16/2011) | Click Here | |
7.
|
RESULTS OF MAY 2012 (10/2012) | Click Here | |
8.
|
RESULTS OF NOVEMBER 2012 (20/2012) | Click Here | |
9.
|
RESULTS OF MAY 2013 (03/2013) | Click Here | |
10.
|
RESULTS OF NOVEMBER 2013 (09/2013) | Click Here | |
11.
|
RESULTS OF MAY 2014 (05/2014) | Click Here | Click Here |
12.
|
RESULTS OF NOVEMBER 2014 (03/2015) | Click Here | Click Here |
13.
|
RESULTS OF MAY 2015 (04/2015) | Click Here | Click Here |
14.
|
RESULTS OF NOVEMBER 2015 (07/2015) | Click Here | Click Here |
15.
|
RESULTS OF MAY 2016 (03/2016) | Click Here | Click Here |
16.
|
RESULTS OF NOVEMBER 2016 (17/2016) | Click Here | Click Here |
17.
|
RESULTS OF MAY 2017 (06/2017) | Click Here | Click Here |
18.
|
RESULTS OF NOVEMBER 2017 (10/2017) | Click Here | Click Here |
19.
|
RESULTS OF MAY 2018 (04/2018) | Click Here | Click Here |
20.
|
RESULTS OF NOVEMBER 2018 (07/2018) | Click Here | Click Here |
21.
|
RESULTS OF MAY 2019 (13/2019) | Click Here | Click Here |
22.
|
RESULTS OF NOVEMBER 2019 (19/2019) | Click Here | Click Here |
23
|
RESULTS OF MAY 2020 (06/2020) | Click Here |
AP Department test results with names Udyoga Samacharam From 2014 to 2019
AP Departmental test results with names Udyoga Samacharam APPSC Departmental Tests Results. List of Successful Candidates details is in APPSC Departmental Udyoga Samacharam Web Poage. The result of any candidate is liable for cancellation at any time
Notification No. | Notification Name | Results |
---|---|---|
Notification No. 13/2019 | Departmental Tests May, 2019 Session | Click Here |
Notification No. 07/2018 | Departmental Tests November, 2018 Session | Click Here |
Notification No. 04/2018 | Departmental Tests May, 2018 Session | Click Here |
Notification No. 10/2017 | Departmental Tests November, 2017 Session | Click Here |
Notification No. 06/2017 | Departmental Tests May, 2017 Session | Click Here |
Notification No. 17/2016 | Departmental Tests November, 2016 Session | Click Here |
Notification No. 03/2016 | Departmental Tests May, 2016 Session | Click Here |
Notification No. 07/2015 | Departmental Tests November, 2015 Session | Click Here |
Notification No. 04/2015 | Departmental Tests May, 2015 Session | Click Here |
Notification No. 03/2014 | Departmental Tests November , 2014 Session | Click Here |
Notification No. 05/2014 | Departmental Tests May, 2014 Session | Click Here |
AP Grama Sachivalayam Department Wise Paper Codes
SI NO | Name of the Department | Paper Code |
1 | Panchayat Secretary Grade V | 146 and 148 |
2 | Digital Assistant | 146 and 148 |
3 | Engineering Assistant | 137 and 142 |
4 | Fisheries Horticulture | 095 |
5 | Village Revenue Officer | 18,27,43,62 |
6 | Sericulture Assistant | 32,65,90,115 |
7 | Agriculture Assistant | 50,144 |
8 | Veterinary Assistant | 51 |
9 | Energy Assistant | 152 |
10 | Mahila Police (Women & Child Welfare) | 08,10 (04 Optional) |
11 | Welfare and Educational Assistant | 08,10, (optional 141) |
please inform departmental exam result 10/2012 with names for paper code the criminal judicial test
codes 98 108 127 136
Please inform departmental test reults for november 2012 for paper codes 002,012,020 Deputy inspector’s test along with names.