TS DOST OU Degree Online Admissions 2018 Osmania Seat Allotment
TS DOST OU Degree Online Admissions 2018 Osmania Seat Allotment Osmania University Online apply 2018 OU DOst online apply process seat allotment phase I II III Osmania University Colleges list course wise BA BSC Bcom OU Dost http://dost.cgg.gov.in/. Eligibility, Degree colleges list Degree Online Services Telangana Degree Online Application last date student login IInd phase date IIIrd phase date how to change seat from one college to another college. Dost OU Degree Online Apply 2018 Osmania DOST Degree Online Admissions Schedule DOST Degree Online Services Telangana,TS OU Online Degree Admissions 2018 notification OU Degree Online Admissions
How to apply for OU Degree Online Admissions 2018:
Interested candidates can apply through online mode at DOST Website, Only one online registration is sufficient for all the colleges/courses of one or more Universities. For online application and for further details, visit the domain, http://dost.cgg.gov.in
The respective universities are responsible for the admission under their jurisdiction.
Read | How to fill UG Online Admission Payment Form
OU Degree Online Admissions Colleges List 2018-19 Help Line Numbers
S.No. | Name of the Help Line Center | Name of the Staff | Designation | Contact Number |
1 | Osmania University, Hyderabad | Prof. Nirmala Babu Rao | DOST Co-ordinator | 9849627314 |
2 | Osmania University, Hyderabad | Prof. Ramesh | DOST Co-ordinator | 9440736346 |
3 | Government Degree College, Siddipet (Autonomous) | A. Srinivas Reddy | PRINCIPAL | 9440379380 |
4 | Government Degree College Tandur ,Vikarabad District | Dr.K.RAJENDAR REDDY | PRINCIPAL | 9959175314 |
5 | GOVT.DEGREE COLLEGE,CHEVELLA, | P.Veneataramana | PRINCIPAL | 9177087189 |
6 | GOVT. DEGREE COLLEGE FOR WOMEN , BEGUMPET,H | Dr. P. Rajani | PRINCIPAL | 9290553393 |
7 | Govt. Degree College, Medak | A. SIMHA REDDY | PRINCIPAL | 9492208899 |
8 | Govt. Degree College, Kukatpally, Dist. Ranga reddy | Ch.Prasad | PRINCIPAL | 9866458512 |
9 | INDIRA PRIYADARSHINI GOVT. DEGREE COLLEGE FOR WOMEN, | Dr. D. Varalakshmi | PRINCIPAL | 9866382255 |
10 | GOVERNMENT DEGREE COLLEGE, IBRAHIMPATNAM.R.R.DIST. | Sri.M.Tharaiah | PRINCIPAL | 9550686960 |
11 | SRI ANANTHA PADMANABHA DEGREE AND PG COLLEGE, VIKARABAD | Dr.S.Manohar Rao | PRINCIPAL | 9440561261 |
12 | GOVT. DEGREE COLLEGE , MALKAJIGIRI, DIST MEDCHAL-MALKAJIGIRI | Dr.P.Ravinder | PRINCIPAL | 9491655008 |
13 | GOVT. DEGREE & PG COLLEGE, GAJWEL, DISTRICT: SIDDIPET. | Dr.V.Venkateswara Rao | PRINCIPAL | 9848161319 |
14 | TARA GOVERNMENT COLLEGE, SANGAREDDY | Sri. B. Rajender Kumar | PRINCIPAL | 9440890253 |
15 | GOVERNMENT CITY COLLEGE(A), NAYAPUL, HYDERA | Dr. C. Manjulatha | PRINCIPAL | 9948121712 |
16 | BABU JAGJIVAN RAM GOVERNMENT DEGREE COLLEGE, VITTALWADI,NARAYANAGUDA,HYD. | Dr.Ghanshyam | VICE PRINCIPAL | 9949089091 |
17 | GOVERNMENT DEGREE COLLEGE, HAYATHNAGAR | Dr K Prabhu | VICE PRINCIPAL | 4024204456 |
18 | SRI ANANTHA PADMANABHA DEGREE AND PG COLLEGE, VIKARABAD | Sri Chinna Somanna | Technical Co-ordinator | 8985556540 |
19 | GOVT. DEGREE COLLEGE , MALKAJIGIRI, DIST MEDCHAL-MALKAJIGIRI | J.Balaiah | Technical Co-ordinator | 9010519939 |
20 | GOVT. DEGREE & PG COLLEGE, GAJWEL, DISTRICT: SI | Dr.M.Ramesh Babu | Technical Co-ordinator | 9652813779 |
21 | TARA GOVERNMENT COLLEGE, SANGAREDDY | Sri. Vinayaka Kumar | Technical Co-ordinator | 9441736538 |
22 | BABU JAGJIVAN RAM GOVERNMENT DEGREE COLLEGE, VITTALWADI, NARAYANAGUDA,HYD. | Dr.K.Praveen Kumar Reddy | Technical Co-ordinator | 9491844205 |
23 | GOVERNMENT DEGREE COLLEGE, HAYATHNAGAR | G Hudaya Raju | Technical Co-ordinator | 8341655433 |
24 | GOVERNMENT CITY COLLEGE(A), NAYAPUL, HYDERA | Sri P. Venkateshwar Rao | Technical Co-ordinator | 9963945825 |
25 | GOVT. DEGREE COLLEGE FOR WOMEN , BEGUMPET,HYDERABAD | Ms. T. Vedavathi | Technical Co-ordinator | 9490411357 |
26 | GOVERNMENT DEGREE COLLEGE, SIDDIPET (AUTONOMOUS) | N. Venu | Technical Co-ordinator | 9701057225 |
27 | GOVERNMENT DEGREE COLLEGE TANDUR ,VIKARABAD DISTRICT | SMT.GN.RADHIKA | Technical Co-ordinator | 9490347231 |
28 | GOVT.DEGREE COLLEGE,CHEVELLA, RANGAREDDY.D | N.Gopalakrishna Murthy | Technical Co-ordinator | 9505467460 |
29 | GOVT. DEGREE COLLEGE, KUKATPALLY, DIST. RANGA REDDY | K.Chandra Shekar | Technical Co-ordinator | 9440322507 |
30 | INDIRA PRIYADARSHINI GOVT. DEGREE COLLEGE FOR WOMEN, NAMPALLY | Dr. Ragasudha | Technical Co-ordinator | 7396400767 |
31 | GOVERNMENT DEGREE COLLEGE, IBRAHIMPATNAM.R.R.DIST. | Sri.P.Suresh Babu | Technical Co-ordinator | 9440394036 |
32 | GOVT. DEGREE COLLEGE, MEDAK | M. GANAPATHI | Technical Co-ordinator | 9440040908 |
33 | GOVT. DEGREE COLLEGE, MEDAK | Mr. Mahesh | Technical Assistant -1 | 9052880586 |
34 | GOVERNMENT DEGREE COLLEGE, SIDDIPET (AUTONOMOUS) | N. Nagesh | Technical Assistant -1 | 7396932149 |
35 | GOVERNMENT DEGREE COLLEGE TANDUR ,VIKARABAD DISTRICT | M.RAMESH GOUD | Technical Assistant -1 | 9848995579 |
36 | GOVT.DEGREE COLLEGE,CHEVELLA, RANGAREDDY.DIST | Ch.RAJU | Technical Assistant -1 | 9701956872 |
37 | GOVT. DEGREE COLLEGE, KUKATPALLY, DIST. RANGA REDDY | K.Ramesh Babu | Technical Assistant -1 | 9059463594 |
38 | INDIRA PRIYADARSHINI GOVT. DEGREE COLLEGE FOR WOMEN, NAMPALLY, HYD. | Smt. Saritha | Technical Assistant -1 | 9985408390 |
39 | GOVERNMENT DEGREE COLLEGE, IBRAHIMPATNAM.R.R.DIST. | N.Jeeva | Technical Assistant -1 | 9959373767 |
40 | GOVT. DEGREE COLLEGE, MEDAK | U. KASHI VISWANATH | Technical Assistant -1 | 8121548345 |
41 | SRI ANANTHA PADMANABHA DEGREE AND PG COLLEGE, VIKARABAD | E.Raju Goud | Technical Assistant -1 | 9618526348 |
42 | GOVT. DEGREE COLLEGE , MALKAJIGIRI, DIST MEDCHAL-MALKAJIGIRI | B.Narsimha | Technical Assistant -1 | 8309548757 |
43 | GOVT. DEGREE & PG COLLEGE, GAJWEL, DISTRICT: SI | D Narsimha | Technical Assistant -1 | 9030055216 |
44 | TARA GOVERNMENT COLLEGE, SANGAREDDY | Sri. P. Ramreddy | Technical Assistant -1 | 9502585525 |
45 | BABU JAGJIVAN RAM GOVERNMENT DEGREE COLLEGE, VITTALWADI, NARAYANAGUDA,HYD. | D.Saritha | Technical Assistant -1 | 9908843440 |
46 | GOVERNMENT DEGREE COLLEGE, HAYATHNAGAR | Miss B Padma | Technical Assistant -1 | 9704222942 |
47 | GOVERNMENT CITY COLLEGE(A), NAYAPUL, HYDERA | Sri D. Shravan Kumar | Technical Assistant -1 | 8686504910 |
48 | GOVT. DEGREE COLLEGE, MEDAK | Mr. Prathap | Technical Assistant -2 | 9885893156 |
49 | GOVERNMENT DEGREE COLLEGE, SIDDIPET (AUTONOMOUS) | N. Swapna | Technical Assistant -2 | 9963932713 |
50 | GOVERNMENT DEGREE COLLEGE TANDUR ,VIKARABAD DISTRICT | S.PREM KUMAR | Technical Assistant -2 | 9966171376 |
51 | GOVT.DEGREE COLLEGE,CHEVELLA, RANGAREDDY.DIST | P.Amrutha, | Technical Assistant -2 | 9866034059 |
52 | GOVT. DEGREE COLLEGE, KUKATPALLY, DIST. RANGA REDDY | G.Sadasiva | Technical Assistant -2 | 9618526161 |
53 | INDIRA PRIYADARSHINI GOVT. DEGREE COLLEGE FOR WOMEN, NAMPALLY, HYD. | Mr. B. Rajesh Kumar | Technical Assistant -2 | 7330574043 |
54 | GOVERNMENT DEGREE COLLEGE, IBRAHIMPATNAM.R.R.DIST. | B.Narsimha | Technical Assistant -2 | 9948780825 |
55 | GOVT. DEGREE COLLEGE, MEDAK | M. NARESH GOUD | Technical Assistant -2 | 9030056030 |
56 | SRI ANANTHA PADMANABHA DEGREE AND PG COLLEGE, VIKARABAD | B.Pandu | Technical Assistant -2 | 9440512625 |
57 | GOVT. DEGREE & PG COLLEGE, GAJWEL, DISTRICT: SI | R Sridhar | Technical Assistant -2 | 9885064755 |
58 | TARA GOVERNMENT COLLEGE, SANGAREDDY | V Vishnu Priya | Technical Assistant -2 | 8977403180 |
59 | BABU JAGJIVAN RAM GOVERNMENT DEGREE COLLEGE, VITTALWADI, NARAYANAGUDA, HYD. | P.Shireesh | Technical Assistant -2 | 9542354812 |
60 | GOVERNMENT DEGREE COLLEGE, HAYATHNAGAR | G Naga Raju | Technical Assistant -2 | 8523863115 |
61 | GOVERNMENT CITY COLLEGE(A), NAYAPUL, HYDERA | Sri Manzer Jaffari | Technical Assistant -2 | 9491406363 |
62 | GOVT.DEGREE COLLEGE FOR WOMEN,GAJWEL | Dr. M. Shailaja | Principal | 9849584804 |
63 | GOVT.DEGREE COLLEGE FOR WOMEN,GAJWEL | Dr. S. Vijay | Coordinator | 9849705776 |
64 | GOVT.DEGREE COLLEGE FOR WOMEN,GAJWEL | R. Narsimlu | Tech. Asst | 8121392441 |
65 | NEW GOVT. DEGREE COLLEGE,KHAIRATABAD | Smt.Moriah Eunice | PRINCIPAL | 9618088649 |
66 | NEW GOVT. DEGREE COLLEGE,KHAIRATABAD | P.S.N.Reddy | COORDINATOR | 9550304723 |
67 | NEW GOVT. DEGREE COLLEGE,KHAIRATABAD | Ch.Kishore Kumar | TECHNICAL ASSISTAN | 9550627622 |
68 | NEW GOVT. DEGREE COLLEGE,KHAIRATABAD | A.Raj Kumar | TECHNICAL ASSISTAN | 9704286950 |
69 | NEW GOVT. DEGREE COLLEGE,KHAIRATABAD | D.Bharath | ATTENDER | 9502315081 |
University Wise TSDOST 2018-19 Online Admission Details
S No | University Name | Admission Details | Details |
1 |
Osmania University |
Important Dates | Click Here |
Complete Details about OU | Click Here | ||
Eligibility Criteria | Click Here | ||
Colleges List Course Wise | Click here | ||
Online Application (10.05.2018 to 26.05.2018) | Click Here | ||
Check Seat Allotment 1st Phase | Update Soon | ||
Phase -II | (05.06.2018 to 14.06.2018) | ||
Seat Allotment IInd Phase | Update Soon | ||
III and Last phase Web Options and registrations for Supplementary students and those who have not registered and web options for all | 20.06.2018 to 27.06.2018 | ||
Seat Allotment Last Phase | Update Soon | ||
2 |
Kakatiya University |
Important Dates | Click Here |
Complete Details about KU | Click Here | ||
Eligibility Criteria | Click Here | ||
Colleges List Course Wise | Click here | ||
Online Application (10.05.2018 to 26.05.2018) | Click Here | ||
Check Seat Allotment 1st Phase | Update Soon | ||
Phase -II | (05.06.2018 to 14.06.2018) | ||
Seat Allotment IInd Phase | Update Soon | ||
III and Last phase Web Options and registrations for Supplementary students and those who have not registered and web options for all | 20.06.2018 to 27.06.2018 | ||
Seat Allotment Last Phase | Update Soon | ||
3 |
Mahatma Gandhi University |
Important Dates | Click Here |
Complete Details about MGU | Click Here | ||
Eligibility Criteria | Click Here | ||
Colleges List Course Wise | Click here | ||
Online Application (10.05.2018 to 26.05.2018) | Click Here | ||
Check Seat Allotment 1st Phase | Update Soon | ||
Phase -II | (05.06.2018 to 14.06.2018) | ||
Seat Allotment IInd Phase | Update Soon | ||
III and Last phase Web Options and registrations for Supplementary students and those who have not registered and web options for all | 20.06.2018 to 27.06.2018 | ||
Seat Allotment Last Phase | Update Soon | ||
4 |
Telangana University |
Important Dates | Click Here |
Complete Details about TU | Click Here | ||
Eligibility Criteria | Click Here | ||
Colleges List Course Wise | Click Here | ||
Online Application (10.05.2018 to 26.05.2018) | Click Here | ||
Check Seat Allotment 1st Phase | Update Soon | ||
Phase -II | (05.06.2018 to 14.06.2018) | ||
Seat Allotment IInd Phase | Update Soon | ||
III and Last phase Web Options and registrations for Supplementary students and those who have not registered and web options for all | 20.06.2018 to 27.06.2018 | ||
Seat Allotment Last Phase | Update Soon | ||
5 |
Satavahana University |
Important Dates | Click Here |
Complete Details about SU | Click Here | ||
Eligibility Criteria | Click Here | ||
Colleges List Course Wise | Click Here | ||
Online Application (10.05.2018 to 26.05.2018) | Click Here | ||
Check Seat Allotment 1st Phase | Update Soon | ||
Phase -II | (05.06.2018 to 14.06.2018) | ||
Seat Allotment IInd Phase | Update Soon | ||
III and Last phase Web Options and registrations for Supplementary students and those who have not registered and web options for all | 20.06.2018 to 27.06.2018 | ||
Seat Allotment Last Phase | Update Soon | ||
6 |
Palamuru University |
Important Dates | Click Here |
Complete Details about PU | Click Here | ||
Eligibility Criteria | Click Here | ||
Colleges List Course Wise | Click Here | ||
Online Application (10.05.2018 to 26.05.2018) | Click Here | ||
Check Seat Allotment 1st Phase | Update Soon | ||
Phase -II | (05.06.2018 to 14.06.2018) | ||
Seat Allotment IInd Phase | Update Soon | ||
IIIrd and Last phase Web Options and registrations for Supplementary students and those who have not registered and web options for all | 20.06.2018 to 27.06.2018 | ||
Seat Allotment Last Phase | Update Soon | ||
7 |
Koti Women’s College |
Important Dates | Click Here |
Complete Details about Koti | Click Here | ||
Eligibility Criteria | Click Here | ||
Colleges List Course Wise | Click Here | ||
Online Application (10.05.2018 to 26.05.2018) | Click Here | ||
Check Seat Allotment 1st Phase | Update Soon | ||
Phase -II | (05.06.2018 to 14.06.2018) | ||
Seat Allotment IInd Phase | Update Soon | ||
IIIrd and Last phase Web Options and registrations for Supplementary students and those who have not registered and web options for all | 20.06.2018 to 27.06.2018 | ||
Seat Allotment Last Phase | Update Soon |
TS DOST 2018-19, TELANGANA DEGREE ONLINE ADMISSIONS 2018 TENTATIVE SCHEDULE OU Degree Online Admissions
SI NO | Details | Dates |
---|---|---|
1 | Notification | 08.05.2018 |
2 | Registrations and Web options | 10.05.2018 to 26.05.2018 |
3 | Registrations with late fee of Rs400/- | 27.05.2018 to 29.05.2018 |
4 | Seat Allotment-first list | 04.06.2018 |
5 | Reporting to Colleges by Students | 05.06.2018 to 12.06.2018 |
6 | II Phase Web Options only for sliding | 05.06.2018 to 14.06.2018 |
7 | Seat Allotment-second list | 19.06.2018 |
8 | Reporting to Colleges by Students | 20.06.2018 to 25.06.2018 |
9 | III and Last phase Web Options and registrations for Supplementary students and those who have not registered and web options for all | 20.06.2018 to 27.06.2018 |
10 | Seat Allotment-third List | 30.06.2018 |
11 | Reporting to Colleges by Students | 02.07.2018 to 04.07.2018 |
12 | Commencement of Class Work-I Semester | 02.07.2018 |
13 | Intra College Phase | 05.07.2018 to 07.07.2018 |
14 | Seat Allotment | 10.07.2018 |
5 thoughts on “TS DOST OU Degree Online Admissions 2018 Osmania Seat Allotment”